Description
Today, there’s a CIRRUS™ that can help your practice manage the challenges you face on a daily basis. The new CIRRUS HD-OCT models 5000 and 500 are specifically designed to deliver a carefully constructed set of sophisticated applications that build upon one another to deliver rapidly-evolving diagnostics for multiple patient populations. CIRRUS HD-OCT 5000 is the clinical powerhouse with FastTrac™ and sophisticated analyses for the busy advanced care practice. CIRRUS HD-OCT 500 is the essential OCT with the technology to power today’s comprehensive practice.
Specifications
OCT Imaging | Model 500 |
Methodology | Spectral domain OCT |
Optical source | Superluminescent diode (SLD), 840 nm |
Scan speed | 27K – 68K A-scans per second |
A-scan | 2.0 mm (in tissue), 1024 |
Axial resolution | 5 μm (in tissue) |
Transverse resolution | 15 μm (in tissue) |
Fundus Imaging | Model 500 |
Methodology | Live OCT Fundus™ |
Live fundus image | During alignment |
Optical source | Superluminescent diode (SLD), 840 nm |
Field of view | 36 degrees W x 22 degrees H |
Frame rate | > 1.7 Hz |
Transverse resolution | 45 μm (in tissue) |
Iris Imaging | Model 500 |
Methodology | CCD camera |
Resolution | 1280 x 1024 |
Live iris image | During alignment |
Electrical and Physical | Model 500 |
Weight | 76 lbs (34 kg) |
Dimensions of instrument | 26L x 18W x 21H (in) |
65L x 46W x 53H (cm) | |
Dimensions of table | 39L x 22W (in) |
99L x 56W (cm) | |
Fixation | Internal, external |
Internal fixation focus adjustment | -20D to +20D (diopters) |
Electrical rating (115V) | Single Phase, 100–120V~ systems: 50/60Hz, 5A |
Electrical rating (230V) | Single Phase, 220–240V~ systems: 50/60Hz, 2.5A |
Internal Computer | Model 500 |
Operating system/processor | Windows® 7, 4th generation i7 Intel® processor |
Memory | 16 GB |
Hard drive/internal storage | ≥ 2 T |
> 200,000 scans | |
Display | Integrated 19“ color flat panel display |
USB ports | 6 ports |
You can see Zeiss CIRRUS HD OCT 500 in video:
Reviews
There are no reviews yet.